Code | Material Description | Quality of water | Waterproperties |
G | Grey Cast Iron | Light aggressive | Equilibrium pH-value dependent on carbonate hardness in balance or max. 0,2 less than equilibrium curve. Aggressive CO2 ≤ 10 mg/l Electrical conductivity ≤ 500 mS/cm Chloride Cl' ≤ 178 mg/l (5 mmol/l) Nitrate NO3 ≤ 40 mg/l (0,65 mmol/l) Sulphate SO4 ≤ 288 mg/l (3 mmol/l) Ammonium NH4 ≤ 20 mg/l Sulphur S or Sulphide S or Hydrosulphide H2S per ≤ 5 |
B | Bronze | Aggressive | Equilibrium pH-value dependent on carbonate hardness more then 0,2 below equilibrium curve Aggressive CO2 > 10 mg/l Electrical conductivity > 500 mS/cm Corrosive Salinity (w/o Ca- and Mg-carbonate) > 500 mg/l Chloride Cl' > 178 mg/l (5 mmol/l) Nitrate NO3 > 40 mg/l (0,65 mmol/l) Sulphate SO4 > 288 mg/l (3 mmol/l) Mineral water (Salinity > 1 g/l) Brine (Salinity > 15 g/l) Sea water: Temperature up to 15°C Humic acid |
N | NiAlBz | High aggressive | Sea- or Brackish water up to 30°C Sulphur S or Sulphide S or Hydrosulphide H2S per ≤ 1 mg/l Ammonium NH4 ≤ 5 mg/l |
C | Chromium steel (316) | High aggressive | pH ≤ 4 Demineralised water Water temperature ≥ 25°C and pH ≥ 10 Ammonium NH4 ≥ 20 mg/l Phosphoric acid H3PO4 > 44000 mg/l Hydrochloric acid HCl ≥ 178 mg/l with Oxygen O 2 >0 mg/l Nitric acid HNO3 ≥ 40 mg/l Sea- or Brackish water up to 30°C Sulphur S or Sulphide S or Hydrosulphide H2 S per ≥ 5 mg/l PRE > 20 |
D | Duplex | Extreme aggressive | Sea- or Brackish water up to 40°C Sea- or Brackish water and: Ammonium NH4 ≥ 5 mg/l or Ozone O3 or Sulphur S or Sulphide S or Hydrosulphide H2S or Chlorine Cl2 (solute) per ≥ 1 and < 5 mg/l PRE > 30 |
S | Super duplex | Extreme aggressive | Sea- or Brackish water ≥ 40°C Sea- or Brackish water and: Ozone O3 or Sulphur S or Sulphide S or Hydrosulphide H2 S or Chlorine Cl 2 (solute) per ≥ 5 mg/l PRE > 40 |
Material selection
sumbersible pumps
Material selection
We praten graag over uw project en hoe wij het beste kunnen helpen.
Maak een afspraak